outrigger pads for bucket truck
Get Latest PricePayment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | CNTSN |
Payment Type: | T/T |
Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP,DDP,DDU |
Min. Order: | 1 Kilogram |
Transportation: | Ocean,Land,Air,Express |
Port: | CNTSN |
Place Of Origin: China
Selling Units | : | Kilogram |
Package Type | : | Wooden box,Wooden pallet |
The file is encrypted. Please fill in the following information to continue accessing it
Our outrigger pads are made from high quality UHMWPE material, a safer alternative to wood and steel plates, designed to withstand extreme pressure and large load capacities.
Strong, lightweight and easy to handle, our outrigger pads provide maximum strength and support for the toughest lifting applications...and they won't splinter or corrode! Our tough, functional pads are water, oil and chemical resistant and are able to conform to the contours of uneven terrain while maintaining their shape.
Our outrigger pads are built to last - they've been tested extensively and are available in a variety of sizes to fit your equipment.
Outrigger pads are suitable for various factories and machinery.
Widely used by operators of access platforms, vehicle mounted boom lifts, cranes and mobile plant, and for exhibition and trailer units, they provide effective support for stabilisers and outrigger feet on terrain where load bearing capacity is an issue, such as soft ground or sensitive flooring. They reduce the overall pressure on the ground by spreading the load over a larger surface area and effectively supporting the equipment.
OUTRIGGER PAD DIMENSIONS
Thickness(mm) | Specification(mm) | Weight(kgs) | Load bearing(mm) |
25 | 500*500 | 6.25 | 55 |
600*600 | 9 | 60 | |
800*800 | 16 | 81 | |
1000*1000 | 25 | 93 | |
1200*1200 | 36 | 130 | |
Dia.800 | 12.5 | 78 | |
Dia.1000 | 20 | 91 | |
Dia.1200 | 28 | 110 | |
40 | 500*500 | 10 | 56 |
600*600 | 14.4 | 61 | |
800*800 | 25.6 | 82 | |
1000*1000 | 40 | 94 | |
1200*1200 | 57.6 | 131 | |
Dia.800 | 20 | 80 | |
Dia.1000 | 32 | 92 | |
Dia.1200 | 45 | 130 | |
50 | 500*500 | 6.25 | 58 |
600*600 | 9 | 62 | |
800*800 | 16 | 85 | |
1000*1000 | 25 | 98 | |
1200*1200 | 36 | 140 | |
Dia.800 | 12.5 | 83 | |
Dia.1000 | 20 | 95 | |
Dia.1200 | 28 | 137 | |
80 | 800*800 | 38.4 | 86 |
1000*1000 | 60 | 99 | |
1200*1200 | 86.4 | 133 | |
Dia.800 | 30 | 84 | |
Dia.1000 | 48 | 96 |
Features
·Engineered Thermoplastic Construction
·Industrial Grade Safety Texturing
·Rounded Edges & Corners
·Waterproof and Chemical Resistant
·Non-Conductive
·Personalization stamping, engraving, decal options
Application
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.